Full on-road price of the Honda City registered in Islamabad, ICT.
The Honda City on-road price in Islamabad is PKR 49.4 Lac - 65.0 Lac across 3 variants. That total is the ex-factory price plus freight, federal withholding tax (filer and non-filer) and ICT registration.
Ex-factory
Rs 4,737,000
On-road filer
Rs 4,942,775
On-road non-filer
Rs 5,090,145
Honda City 1.2L CVT breakdown in Islamabad — filer and non-filer
Full variant specs →| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 4,737,000 | Rs 4,737,000 |
| Transportation charges | ||
| Freight charges | Rs 30,000 | Rs 30,000 |
| Federal govt charges | ||
| Withholding tax | Rs 71,505 | Rs 214,515 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 4,838,505 | Rs 4,981,515 |
| ICT govt. charges — Islamabad | ||
| Token tax | Rs 1,500 | Rs 1,500 |
| Income tax | Rs 1,500 | Rs 3,000 |
| Registration fee | Rs 96,770 | Rs 99,630 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 4,942,775 | Rs 5,090,145 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 6,069,000 | Rs 6,069,000 |
| Transportation charges | ||
| Freight charges | Rs 30,000 | Rs 30,000 |
| Federal govt charges | ||
| Withholding tax | Rs 182,970 | Rs 548,910 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 6,281,970 | Rs 6,647,910 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 125,639 | Rs 132,958 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 6,412,109 | Rs 6,785,368 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 6,149,000 | Rs 6,149,000 |
| Transportation charges | ||
| Freight charges | Rs 30,000 | Rs 30,000 |
| Federal govt charges | ||
| Withholding tax | Rs 185,370 | Rs 556,110 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 6,364,370 | Rs 6,735,110 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 127,287 | Rs 134,702 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 6,496,157 | Rs 6,874,312 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
Each variant below starts from the listed ex-factory price, then adds brand freight, FBR withholding tax and ICT token, income tax (where it applies), registration fee and documents. Non-filers pay three times the withholding line. Insurance and tracker are not included — confirm the invoice with your dealer.
The Honda City price in Pakistan (ex-factory) is PKR 47.4 Lac - 61.5 Lac across the variants we list. On-road price in Islamabad is PKR 49.4 Lac - 65.0 Lac once freight, withholding and ICT registration are added. Factory price does not change by city; registration does.
If you register this car in Islamabad, the receipt includes ICT token tax, income tax where it applies, registration fee and documents — on top of federal withholding. That block is what people mean by City on road price in Islamabad versus the ad price.
On-road is the purchase total. Month-to-month cost is fuel or charging plus routine maintenance. See Honda City running cost for an estimate at 1,200 km/month using current petrol or home-electricity rates in Pakistan.
Honda City prices