Compare Xpeng X9 and Deepal E07 prices, specs and features in Pakistan.


| Specification | Xpeng X9 (Long Range Pro+ 2WD) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Price | Rs 31,500,000 | Rs 19,000,000 |
| Body Type | MPV | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 590 km | 590 km |
| Engine | Electric | Electric |
| Power | 315 HP (235 kW) | 590 HP |
| Torque | 450 Nm | 645 Nm |
| Specification | Xpeng X9 (Long Range Pro+ 2WD) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 315 HP (235 kW) | 590 HP |
| Torque | 450 Nm | 645 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Xpeng X9 (Long Range Pro+ 2WD) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Length | 5293 mm | 5045 mm |
| Width | 1988 mm | 1996 mm |
| Height | 1785 mm | 1680 mm |
| Wheelbase | 3160 mm | 3120 mm |
| Ground Clearance | [object Object] mm | 183 mm |
| Fuel Tank Capacity | 101.5 liters | 89.98 liters |
| Boot Space | 755 liters | 524 liters |
| Seating Capacity | 7 people | 5 people |
| Specification | Xpeng X9 (Long Range Pro+ 2WD) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Xpeng X9 (Long Range Pro+ 2WD) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | Xpeng X9 (Long Range Pro+ 2WD) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | Xpeng X9 (Long Range Pro+ 2WD) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Touchscreen | 17.3-inch-inch | 15.4-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | No | Apple CarPlay & Android Auto |
Xpeng X9 is listed from Rs 31,500,000 ex-factory against Deepal E07 at Rs 19,000,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Deepal E07 is cheaper to keep on the road by about Rs 1,318 per month. The gap on the window sticker is PKR 1.3 Crore — Deepal E07 undercuts Xpeng X9 before freight and registration.
Families
Xpeng X9 carries the stronger people-and-boot argument with 7 listed seats versus 5. If you rarely fill the third row, the smaller car's lower price may matter more than the extra chair.
Running cost
Deepal E07 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Deepal E07 is the value play at Rs 19,000,000 ex-factory. The PKR 1.3 Crore step to Xpeng X9 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Deepal E07 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Deepal E07 can offset that if you plan to sell within three years.