Compare Suzuki Every and Toyota Hiace prices, specs and features in Pakistan.


| Specification | Suzuki Every (Suzuki Every VXR) | Toyota Hiace (Toyota Hiace Standard Roof) |
|---|---|---|
| Price | Rs 2,965,200 | Rs 13,069,000 |
| Body Type | Van | Van |
| Fuel Type | Petrol | Diesel |
| Transmission | Manual | Manual |
| Mileage | 17 km/l | 11 km/l |
| Engine | 658cc | 2755cc |
| Power | 43 HP @ 5700 RPM | 174 HP @ 3400 RPM |
| Torque | 58 Nm @ 3500 RPM | 420 Nm @ 2600 RPM |
| Specification | Suzuki Every (Suzuki Every VXR) | Toyota Hiace (Toyota Hiace Standard Roof) |
|---|---|---|
| Engine Type | Petrol | Diesel |
| Displacement | 658cc | 2755cc |
| Cylinders | 3 | 4 |
| Fuel Type | Petrol | Diesel |
| Power | 43 HP @ 5700 RPM | 174 HP @ 3400 RPM |
| Torque | 58 Nm @ 3500 RPM | 420 Nm @ 2600 RPM |
| Transmission Type | Manual | Manual |
| Gears | 5MT | 5-Speed |
| Specification | Suzuki Every (Suzuki Every VXR) | Toyota Hiace (Toyota Hiace Standard Roof) |
|---|---|---|
| Length | 3395 mm | 5915 mm |
| Width | 1475 mm | 1950 mm |
| Height | 1895 mm | 1990 mm |
| Wheelbase | 2430 mm | 3210 mm |
| Ground Clearance | 150 mm | 180 mm |
| Fuel Tank Capacity | 37 liters | 70 liters |
| Boot Space | 650 liters | 0 liters |
| Seating Capacity | 4 people | 15 people |
| Specification | Suzuki Every (Suzuki Every VXR) | Toyota Hiace (Toyota Hiace Standard Roof) |
|---|---|---|
| Airbags | 1 | 2 |
| ABS | Yes | Yes |
| EBD | No | Yes |
| Traction Control | No | No |
| Hill Assist | No | No |
| Specification | Suzuki Every (Suzuki Every VXR) | Toyota Hiace (Toyota Hiace Standard Roof) |
|---|---|---|
| Headlights | Halogen | Halogen |
| Fog Lights | No | No |
| DRL | No | No |
| Sunroof | No | No |
| Alloy Wheels | No | No |
| Specification | Suzuki Every (Suzuki Every VXR) | Toyota Hiace (Toyota Hiace Standard Roof) |
|---|---|---|
| Climate Control | No | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Specification | Suzuki Every (Suzuki Every VXR) | Toyota Hiace (Toyota Hiace Standard Roof) |
|---|---|---|
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | No | No |
Suzuki Every is listed from Rs 2,965,200 ex-factory against Toyota Hiace at Rs 13,069,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Suzuki Every is cheaper to keep on the road by about Rs 15,882 per month. The gap on the window sticker is PKR 1.0 Crore — Suzuki Every undercuts Toyota Hiace before freight and registration.
Families
Toyota Hiace carries the stronger people-and-boot argument with 15 listed seats versus 4. If you rarely fill the third row, the smaller car's lower price may matter more than the extra chair.
Running cost
Suzuki Every saves roughly Rs 15,882 per month on fuel and routine maintenance at 1,500 km. Toyota Hiace only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Suzuki Every is the value play at Rs 2,965,200 ex-factory. The PKR 1.0 Crore step to Toyota Hiace has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Suzuki Every is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Suzuki Every can offset that if you plan to sell within three years.