Compare MINI Cooper and Deepal E07 prices, specs and features in Pakistan.


| Specification | MINI Cooper (MINI Cooper E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Price | Rs 17,500,000 | Rs 19,000,000 |
| Body Type | Hatchback | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 299 km | 590 km |
| Engine | Electric | Electric |
| Power | 184 HP | 590 HP |
| Torque | 290 Nm | 645 Nm |
| Specification | MINI Cooper (MINI Cooper E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 184 HP | 590 HP |
| Torque | 290 Nm | 645 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | Single-Speed | 1-speed |
| Specification | MINI Cooper (MINI Cooper E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Length | 3858 mm | 5045 mm |
| Width | 1756 mm | 1996 mm |
| Height | 1460 mm | 1680 mm |
| Wheelbase | 2526 mm | 3120 mm |
| Ground Clearance | 124 mm | 183 mm |
| Fuel Tank Capacity | 36.6 liters | 89.98 liters |
| Boot Space | 210 liters | 524 liters |
| Seating Capacity | 4 people | 5 people |
| Specification | MINI Cooper (MINI Cooper E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | MINI Cooper (MINI Cooper E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | MINI Cooper (MINI Cooper E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | MINI Cooper (MINI Cooper E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Touchscreen | 9.4-inch | 15.4-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
MINI Cooper is listed from Rs 17,500,000 ex-factory against Deepal E07 at Rs 19,000,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), MINI Cooper is cheaper to keep on the road by about Rs 2,031 per month. The gap on the window sticker is PKR 15.0 Lac — MINI Cooper undercuts Deepal E07 before freight and registration.
Families
Deepal E07 carries the stronger people-and-boot argument with 5 listed seats versus 4. If you rarely fill the third row, the smaller car's lower price may matter more than the extra chair.
Running cost
MINI Cooper is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
MINI Cooper is the value play at Rs 17,500,000 ex-factory. The PKR 15.0 Lac step to Deepal E07 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
MINI Cooper is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on MINI Cooper can offset that if you plan to sell within three years.