Compare MINI Aceman and Deepal E07 prices, specs and features in Pakistan.


| Specification | MINI Aceman (MINI Aceman E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Price | Rs 18,500,000 | Rs 19,000,000 |
| Body Type | Crossover | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 309 km | 590 km |
| Engine | Electric | Electric |
| Power | 184 HP | 590 HP |
| Torque | 290 Nm | 645 Nm |
| Specification | MINI Aceman (MINI Aceman E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 184 HP | 590 HP |
| Torque | 290 Nm | 645 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | Single-Speed | 1-speed |
| Specification | MINI Aceman (MINI Aceman E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Length | 4079 mm | 5045 mm |
| Width | 1754 mm | 1996 mm |
| Height | 1514 mm | 1680 mm |
| Wheelbase | 2606 mm | 3120 mm |
| Ground Clearance | 143 mm | 183 mm |
| Fuel Tank Capacity | 38.5 liters | 89.98 liters |
| Boot Space | 300 liters | 524 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | MINI Aceman (MINI Aceman E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | MINI Aceman (MINI Aceman E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | MINI Aceman (MINI Aceman E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | MINI Aceman (MINI Aceman E) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Touchscreen | 9.4-inch | 15.4-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
MINI Aceman is listed from Rs 18,500,000 ex-factory against Deepal E07 at Rs 19,000,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), MINI Aceman is cheaper to keep on the road by about Rs 1,884 per month. The gap on the window sticker is PKR 5.0 Lac — MINI Aceman undercuts Deepal E07 before freight and registration.
Families
Both are five-seat layouts on paper. MINI Aceman wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
MINI Aceman is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
MINI Aceman is the value play at Rs 18,500,000 ex-factory. The PKR 5.0 Lac step to Deepal E07 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
MINI Aceman is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on MINI Aceman can offset that if you plan to sell within three years.