Compare MG 4 and Dongfeng Box prices, specs and features in Pakistan.


| Specification | MG 4 (Urban) | Dongfeng Box (Smart 330) |
|---|---|---|
| Price | Rs 6,999,000 | Rs 5,500,000 |
| Body Type | Hatchback | Hatchback |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 316 km | 330 km |
| Engine | Electric | Electric |
| Power | 148 HP | 94 HP |
| Torque | — | 160 Nm |
| Specification | MG 4 (Urban) | Dongfeng Box (Smart 330) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 148 HP | 94 HP |
| Torque | — | 160 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | MG 4 (Urban) | Dongfeng Box (Smart 330) |
|---|---|---|
| Length | 4395 mm | 4020 mm |
| Width | 1842 mm | 1810 mm |
| Height | 1549 mm | 1570 mm |
| Wheelbase | 2750 mm | 2660 mm |
| Ground Clearance | 130 mm | [object Object] mm |
| Fuel Tank Capacity | 43 liters | 32 liters |
| Boot Space | 382 liters | 326 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | MG 4 (Urban) | Dongfeng Box (Smart 330) |
|---|---|---|
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| EBD | No | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | MG 4 (Urban) | Dongfeng Box (Smart 330) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | No |
| DRL | No | Yes |
| Sunroof | No | No |
| Alloy Wheels | Yes | No |
| Specification | MG 4 (Urban) | Dongfeng Box (Smart 330) |
|---|---|---|
| Climate Control | Yes | No |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Specification | MG 4 (Urban) | Dongfeng Box (Smart 330) |
|---|---|---|
| Touchscreen | 10.25-inch | 12-inch |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
MG 4 is listed from Rs 6,999,000 ex-factory against Dongfeng Box at Rs 5,500,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Dongfeng Box is cheaper to keep on the road by about Rs 2,640 per month. The gap on the window sticker is PKR 15.0 Lac — Dongfeng Box undercuts MG 4 before freight and registration.
Families
Both are five-seat layouts on paper. Dongfeng Box wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Dongfeng Box is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Dongfeng Box is the value play at Rs 5,500,000 ex-factory. The PKR 15.0 Lac step to MG 4 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Dongfeng Box is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Dongfeng Box can offset that if you plan to sell within three years.