Compare Jetour T2 and Chery Tiggo 7 prices, specs and features in Pakistan.


| Specification | Jetour T2 (i-DM) | Chery Tiggo 7 (Premium PHEV FWD) |
|---|---|---|
| Price | Rs 12,795,000 | Rs 9,499,000 |
| Body Type | SUV | SUV |
| Fuel Type | Hybrid | Hybrid |
| Transmission | Automatic | Automatic |
| Mileage | 90 km/l | 90 km/l |
| Engine | 1499cc | 1499cc |
| Power | 360 HP (Combined) | 342 HP (Combined) |
| Torque | 610 Nm (Combined) | 525 Nm (Combined) |
| Specification | Jetour T2 (i-DM) | Chery Tiggo 7 (Premium PHEV FWD) |
|---|---|---|
| Engine Type | PHEV | Hybrid |
| Displacement | 1499cc | 1499cc |
| Cylinders | 4 | 4 |
| Fuel Type | Hybrid | Hybrid |
| Power | 360 HP (Combined) | 342 HP (Combined) |
| Torque | 610 Nm (Combined) | 525 Nm (Combined) |
| Transmission Type | Automatic | Automatic |
| Gears | 3DHT | DHT |
| Specification | Jetour T2 (i-DM) | Chery Tiggo 7 (Premium PHEV FWD) |
|---|---|---|
| Length | 4785 mm | 4553 mm |
| Width | 2006 mm | 1862 mm |
| Height | 1880 mm | 1696 mm |
| Wheelbase | 2800 mm | 2670 mm |
| Ground Clearance | 220 mm | 175 mm |
| Fuel Tank Capacity | 70 liters | 60 liters |
| Boot Space | 0 liters | 565 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Jetour T2 (i-DM) | Chery Tiggo 7 (Premium PHEV FWD) |
|---|---|---|
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Jetour T2 (i-DM) | Chery Tiggo 7 (Premium PHEV FWD) |
|---|---|---|
| Headlights | LED | - |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | Jetour T2 (i-DM) | Chery Tiggo 7 (Premium PHEV FWD) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | Jetour T2 (i-DM) | Chery Tiggo 7 (Premium PHEV FWD) |
|---|---|---|
| Touchscreen | 15.6-inch-inch | 12.3-inch |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Jetour T2 is listed from Rs 12,795,000 ex-factory against Chery Tiggo 7 at Rs 9,499,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Jetour T2 is cheaper to keep on the road by about Rs 0 per month. The gap on the window sticker is PKR 33.0 Lac — Chery Tiggo 7 undercuts Jetour T2 before freight and registration.
Families
Both are five-seat layouts on paper. Chery Tiggo 7 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Jetour T2 posts the lower monthly fuel bill here. Any PHEV figure depends on how many kilometres you actually cover on battery — city commuting flatters hybrids; motorway-heavy use looks more like a petrol car.
Value
Chery Tiggo 7 is the value play at Rs 9,499,000 ex-factory. The PKR 33.0 Lac step to Jetour T2 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Chery Tiggo 7 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Chery Tiggo 7 can offset that if you plan to sell within three years.
Prices and running cost