Compare Dongfeng Box and MG Binguo prices, specs and features in Pakistan.


| Specification | Dongfeng Box (Smart 330) | MG Binguo (Pro) |
|---|---|---|
| Price | Rs 5,500,000 | Rs 5,699,000 |
| Body Type | Hatchback | Hatchback |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 330 km | 333 km |
| Engine | Electric | Electric |
| Power | 94 HP | 67 HP |
| Torque | 160 Nm | — |
| Specification | Dongfeng Box (Smart 330) | MG Binguo (Pro) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 94 HP | 67 HP |
| Torque | 160 Nm | — |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Dongfeng Box (Smart 330) | MG Binguo (Pro) |
|---|---|---|
| Length | 4020 mm | 3950 mm |
| Width | 1810 mm | 1708 mm |
| Height | 1570 mm | 1580 mm |
| Wheelbase | 2660 mm | 2560 mm |
| Ground Clearance | [object Object] mm | [object Object] mm |
| Fuel Tank Capacity | 32 liters | 31.9 liters |
| Boot Space | 326 liters | 790 liters |
| Seating Capacity | 5 people | 4 people |
| Specification | Dongfeng Box (Smart 330) | MG Binguo (Pro) |
|---|---|---|
| Airbags | 2 | 4 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Dongfeng Box (Smart 330) | MG Binguo (Pro) |
|---|---|---|
| Headlights | LED | - |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | No | No |
| Alloy Wheels | No | No |
| Specification | Dongfeng Box (Smart 330) | MG Binguo (Pro) |
|---|---|---|
| Climate Control | No | No |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Specification | Dongfeng Box (Smart 330) | MG Binguo (Pro) |
|---|---|---|
| Touchscreen | 12-inch | 10.25-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Dongfeng Box is listed from Rs 5,500,000 ex-factory against MG Binguo at Rs 5,699,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), MG Binguo is cheaper to keep on the road by about Rs 79 per month. The gap on the window sticker is PKR 2.0 Lac — Dongfeng Box undercuts MG Binguo before freight and registration.
Families
Dongfeng Box carries the stronger people-and-boot argument with 5 listed seats versus 4. If you rarely fill the third row, the smaller car's lower price may matter more than the extra chair.
Running cost
MG Binguo is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Dongfeng Box is the value play at Rs 5,500,000 ex-factory. The PKR 2.0 Lac step to MG Binguo has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Dongfeng Box is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Dongfeng Box can offset that if you plan to sell within three years.