Compare Dongfeng Box and BYD Atto 2 prices, specs and features in Pakistan.


| Specification | Dongfeng Box (Smart 330) | BYD Atto 2 (Premium) |
|---|---|---|
| Price | Rs 5,500,000 | Rs 7,290,000 |
| Body Type | Hatchback | Compact SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 330 km | 380 km |
| Engine | Electric | Electric |
| Power | 94 HP | 174 HP |
| Torque | 160 Nm | 290 Nm |
| Specification | Dongfeng Box (Smart 330) | BYD Atto 2 (Premium) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 94 HP | 174 HP |
| Torque | 160 Nm | 290 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Dongfeng Box (Smart 330) | BYD Atto 2 (Premium) |
|---|---|---|
| Length | 4020 mm | 4310 mm |
| Width | 1810 mm | 1830 mm |
| Height | 1570 mm | 1675 mm |
| Wheelbase | 2660 mm | 2620 mm |
| Ground Clearance | [object Object] mm | 150 mm |
| Fuel Tank Capacity | 32 liters | 45.12 liters |
| Boot Space | 326 liters | 1320 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Dongfeng Box (Smart 330) | BYD Atto 2 (Premium) |
|---|---|---|
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Dongfeng Box (Smart 330) | BYD Atto 2 (Premium) |
|---|---|---|
| Headlights | LED | - |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | No | No |
| Alloy Wheels | No | Yes |
| Specification | Dongfeng Box (Smart 330) | BYD Atto 2 (Premium) |
|---|---|---|
| Climate Control | No | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Specification | Dongfeng Box (Smart 330) | BYD Atto 2 (Premium) |
|---|---|---|
| Touchscreen | 12-inch | 12.8-inch |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Dongfeng Box is listed from Rs 5,500,000 ex-factory against BYD Atto 2 at Rs 7,290,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Dongfeng Box is cheaper to keep on the road by about Rs 1,470 per month. The gap on the window sticker is PKR 17.9 Lac — Dongfeng Box undercuts BYD Atto 2 before freight and registration.
Families
Both are five-seat layouts on paper. Dongfeng Box wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Dongfeng Box is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Dongfeng Box is the value play at Rs 5,500,000 ex-factory. The PKR 17.9 Lac step to BYD Atto 2 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Dongfeng Box is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Dongfeng Box can offset that if you plan to sell within three years.