Compare Deepal L07 and Deepal S07 prices, specs and features in Pakistan.


| Specification | Deepal L07 (Deepal L07 EV) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Price | Rs 13,999,000 | Rs 14,999,000 |
| Body Type | Sedan | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 540 km | 485 km |
| Engine | Electric | Electric |
| Power | 255 HP | 255 HP |
| Torque | 320 Nm | 320 Nm |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 255 HP | 255 HP |
| Torque | 320 Nm | 320 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Length | 4820 mm | 4750 mm |
| Width | 1890 mm | 1930 mm |
| Height | 1480 mm | 1625 mm |
| Wheelbase | 2900 mm | 2900 mm |
| Ground Clearance | 150 mm | 165 mm |
| Fuel Tank Capacity | 66.8 liters | 66.8 liters |
| Boot Space | 410 liters | 445 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Touchscreen | 14.6-inch | 15.4-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Deepal L07 is listed from Rs 13,999,000 ex-factory against Deepal S07 at Rs 14,999,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Deepal L07 is cheaper to keep on the road by about Rs 947 per month. The gap on the window sticker is PKR 10.0 Lac — Deepal L07 undercuts Deepal S07 before freight and registration.
Families
Both are five-seat layouts on paper. Deepal L07 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Deepal L07 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Deepal L07 is the value play at Rs 13,999,000 ex-factory. The PKR 10.0 Lac step to Deepal S07 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Deepal L07 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Deepal L07 can offset that if you plan to sell within three years.
Prices and running cost