Compare BYD Sealion 7 and Deepal S07 prices, specs and features in Pakistan.


| Specification | BYD Sealion 7 (Advanced) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Price | Rs 15,490,000 | Rs 14,999,000 |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 502 km | 485 km |
| Engine | Electric | Electric |
| Power | 308 HP | 255 HP |
| Torque | 380 Nm | 320 Nm |
| Specification | BYD Sealion 7 (Advanced) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 308 HP | 255 HP |
| Torque | 380 Nm | 320 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | BYD Sealion 7 (Advanced) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Length | 4830 mm | 4750 mm |
| Width | 1925 mm | 1930 mm |
| Height | 1620 mm | 1625 mm |
| Wheelbase | 2930 mm | 2900 mm |
| Ground Clearance | [object Object] mm | 165 mm |
| Fuel Tank Capacity | 82.56 liters | 66.8 liters |
| Boot Space | 500 liters | 445 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | BYD Sealion 7 (Advanced) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Airbags | 7 | 6 |
| ABS | Yes | Yes |
| EBD | No | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | BYD Sealion 7 (Advanced) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | No |
| DRL | No | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | BYD Sealion 7 (Advanced) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Specification | BYD Sealion 7 (Advanced) | Deepal S07 (Deepal S07 EV) |
|---|---|---|
| Touchscreen | 15.6-inch | 15.4-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
BYD Sealion 7 is listed from Rs 15,490,000 ex-factory against Deepal S07 at Rs 14,999,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Deepal S07 is cheaper to keep on the road by about Rs 1,804 per month. The gap on the window sticker is PKR 4.9 Lac — Deepal S07 undercuts BYD Sealion 7 before freight and registration.
Families
Both are five-seat layouts on paper. Deepal S07 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Deepal S07 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Deepal S07 is the value play at Rs 14,999,000 ex-factory. The PKR 4.9 Lac step to BYD Sealion 7 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Deepal S07 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Deepal S07 can offset that if you plan to sell within three years.