Compare BYD Sealion 7 and BYD Atto 2 prices, specs and features in Pakistan.


| Specification | BYD Sealion 7 (Advanced) | BYD Atto 2 (Premium) |
|---|---|---|
| Price | Rs 15,490,000 | Rs 7,290,000 |
| Body Type | SUV | Compact SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 502 km | 380 km |
| Engine | Electric | Electric |
| Power | 308 HP | 174 HP |
| Torque | 380 Nm | 290 Nm |
| Specification | BYD Sealion 7 (Advanced) | BYD Atto 2 (Premium) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 308 HP | 174 HP |
| Torque | 380 Nm | 290 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | BYD Sealion 7 (Advanced) | BYD Atto 2 (Premium) |
|---|---|---|
| Length | 4830 mm | 4310 mm |
| Width | 1925 mm | 1830 mm |
| Height | 1620 mm | 1675 mm |
| Wheelbase | 2930 mm | 2620 mm |
| Ground Clearance | [object Object] mm | 150 mm |
| Fuel Tank Capacity | 82.56 liters | 45.12 liters |
| Boot Space | 500 liters | 1320 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | BYD Sealion 7 (Advanced) | BYD Atto 2 (Premium) |
|---|---|---|
| Airbags | 7 | 6 |
| ABS | Yes | Yes |
| EBD | No | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | BYD Sealion 7 (Advanced) | BYD Atto 2 (Premium) |
|---|---|---|
| Headlights | - | - |
| Fog Lights | No | No |
| DRL | No | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | BYD Sealion 7 (Advanced) | BYD Atto 2 (Premium) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Specification | BYD Sealion 7 (Advanced) | BYD Atto 2 (Premium) |
|---|---|---|
| Touchscreen | 15.6-inch | 12.8-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
BYD Sealion 7 is listed from Rs 15,490,000 ex-factory against BYD Atto 2 at Rs 7,290,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), BYD Atto 2 is cheaper to keep on the road by about Rs 3,086 per month. The gap on the window sticker is PKR 82.0 Lac — BYD Atto 2 undercuts BYD Sealion 7 before freight and registration.
Families
Both are five-seat layouts on paper. BYD Atto 2 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
BYD Atto 2 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
BYD Atto 2 is the value play at Rs 7,290,000 ex-factory. The PKR 82.0 Lac step to BYD Sealion 7 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
BYD Atto 2 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on BYD Atto 2 can offset that if you plan to sell within three years.