Compare BMW iX2 and Deepal E07 prices, specs and features in Pakistan.


| Specification | BMW iX2 (BMW iX2 xDrive30) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Price | Rs 25,600,000 | Rs 19,000,000 |
| Body Type | Crossover | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 433 km | 590 km |
| Engine | Electric | Electric |
| Power | 313 HP | 590 HP |
| Torque | 494 Nm | 645 Nm |
| Specification | BMW iX2 (BMW iX2 xDrive30) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 313 HP | 590 HP |
| Torque | 494 Nm | 645 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | Single-Speed | 1-speed |
| Specification | BMW iX2 (BMW iX2 xDrive30) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Length | 4554 mm | 5045 mm |
| Width | 1845 mm | 1996 mm |
| Height | 1560 mm | 1680 mm |
| Wheelbase | 2692 mm | 3120 mm |
| Ground Clearance | 167 mm | 183 mm |
| Fuel Tank Capacity | 64.8 liters | 89.98 liters |
| Boot Space | 525 liters | 524 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | BMW iX2 (BMW iX2 xDrive30) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Airbags | 7 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | BMW iX2 (BMW iX2 xDrive30) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | BMW iX2 (BMW iX2 xDrive30) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | BMW iX2 (BMW iX2 xDrive30) | Deepal E07 (Deepal E07 Performance AWD) |
|---|---|---|
| Touchscreen | 10.7-inch | 15.4-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
BMW iX2 is listed from Rs 25,600,000 ex-factory against Deepal E07 at Rs 19,000,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), BMW iX2 is cheaper to keep on the road by about Rs 192 per month. The gap on the window sticker is PKR 66.0 Lac — Deepal E07 undercuts BMW iX2 before freight and registration.
Families
Both are five-seat layouts on paper. Deepal E07 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
BMW iX2 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Deepal E07 is the value play at Rs 19,000,000 ex-factory. The PKR 66.0 Lac step to BMW iX2 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Deepal E07 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Deepal E07 can offset that if you plan to sell within three years.