


















14
Automatic Automatic
Petrol
1598 cc
14
Automatic
Petrol
1598 cc






































The price of Toyota Corolla Altis 1.6 X CVT-i Special Edition 2026 in Pakistan is PKR 7,339,000. This ex-factory price does not include freight, taxes, or documentation charges. See the full Toyota Corolla lineup and compare specs on the model page. Other trims are listed on the Corolla model page.
More Toyota Corolla variants:
toyota corolla Toyota Corolla Altis 1.6 X CVT-i Special Edition is available in 8 colors: Attitude Black, Dark Teal Mica, Dorado Gold, Graphite Grey, Phantom Brown, Silver Metallic, Strong Blue, Super White.
Attitude Black
Dark Teal Mica
Dorado Gold
Graphite Grey
Phantom Brown
Silver Metallic
Strong Blue
Super White
| Length | 4620 mm | Ground Clearance | 175 mm |
| Height | 1460 mm | Wheelbase | 2700 mm |
| Width | 1775 mm | Boot Space | 470 liters |
| Fuel Tank Capacity | 55 liters | Seating Capacity | 5 people |
| Kerb Weight | 1275 Kg | No of Doors | 4 Doors |
| Type | Petrol | Displacement | 1598 cc |
| Max Power | 120 HP @ 6000 RPM | Max Torque | 154 Nm @ 5200 RPM |
| Horse Power | 120 | Compression Ratio | 10:0:1 |
| Fuel Type | Petrol | Cylinders | 4 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 4 | |
| Valves Per Cylinder | 4 | Fuel Supply System | Sequential Multi-Port Fuel Injection |
| Type | Automatic | Gears | 7-Speed CVT |
| Front | MacPherson Strut Coil Springs | Rear | Torsion Beam with Coil Springs |
| Front | Ventilated Disc | Rear | solid Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.4 m | |
| Electric Power Steering |
| Wheel Size | 16-inch | Tyre Size | 205/55/R16 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | 16-inch | PCD | 5 x 100mm |
| City Mileage | 14 km/l | Highway Mileage | 17 km/l |
| Average Mileage | 15.5 km/l | Tank Capacity | 55 liters |
| Top Speed | 240 km/h | Acceleration (0-100 km/h) | 7.1 seconds |
| Airbags | 2 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | LED | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 3 | Seat Material | Fabric with Manual Adjustment |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | No | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | Front and Rear | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 9.0 inch | Navigation | |
| Bluetooth | USB/AUX | USB & AUX | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | No | Voice Command | |
| Tachometer | Information Cluster | Analog | |
| Multi-info |