Compare MG 4 and MG Binguo prices, specs and features in Pakistan.


| Specification | MG 4 (Urban) | MG Binguo (Pro) |
|---|---|---|
| Price | Rs 6,999,000 | Rs 5,699,000 |
| Body Type | Hatchback | Hatchback |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 316 km | 333 km |
| Engine | Electric | Electric |
| Power | 148 HP | 67 HP |
| Torque | — | — |
| Specification | MG 4 (Urban) | MG Binguo (Pro) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 148 HP | 67 HP |
| Torque | — | — |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | MG 4 (Urban) | MG Binguo (Pro) |
|---|---|---|
| Length | 4395 mm | 3950 mm |
| Width | 1842 mm | 1708 mm |
| Height | 1549 mm | 1580 mm |
| Wheelbase | 2750 mm | 2560 mm |
| Ground Clearance | 130 mm | [object Object] mm |
| Fuel Tank Capacity | 43 liters | 31.9 liters |
| Boot Space | 382 liters | 790 liters |
| Seating Capacity | 5 people | 4 people |
| Specification | MG 4 (Urban) | MG Binguo (Pro) |
|---|---|---|
| Airbags | 6 | 4 |
| ABS | Yes | Yes |
| EBD | No | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | MG 4 (Urban) | MG Binguo (Pro) |
|---|---|---|
| Headlights | - | - |
| Fog Lights | No | No |
| DRL | No | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | No |
| Specification | MG 4 (Urban) | MG Binguo (Pro) |
|---|---|---|
| Climate Control | Yes | No |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Specification | MG 4 (Urban) | MG Binguo (Pro) |
|---|---|---|
| Touchscreen | 10.25-inch | 10.25-inch |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
MG 4 is listed from Rs 6,999,000 ex-factory against MG Binguo at Rs 5,699,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), MG Binguo is cheaper to keep on the road by about Rs 2,719 per month. The gap on the window sticker is PKR 13.0 Lac — MG Binguo undercuts MG 4 before freight and registration.
Families
MG 4 carries the stronger people-and-boot argument with 5 listed seats versus 4. If you rarely fill the third row, the smaller car's lower price may matter more than the extra chair.
Running cost
MG Binguo is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
MG Binguo is the value play at Rs 5,699,000 ex-factory. The PKR 13.0 Lac step to MG 4 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
MG Binguo is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on MG Binguo can offset that if you plan to sell within three years.