Compare BYD Atto 2 and MG Binguo prices, specs and features in Pakistan.


| Specification | BYD Atto 2 (Premium) | MG Binguo (Pro) |
|---|---|---|
| Price | Rs 7,290,000 | Rs 5,699,000 |
| Body Type | Compact SUV | Hatchback |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 380 km | 333 km |
| Engine | Electric | Electric |
| Power | 174 HP | 67 HP |
| Torque | 290 Nm | — |
| Specification | BYD Atto 2 (Premium) | MG Binguo (Pro) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 174 HP | 67 HP |
| Torque | 290 Nm | — |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | BYD Atto 2 (Premium) | MG Binguo (Pro) |
|---|---|---|
| Length | 4310 mm | 3950 mm |
| Width | 1830 mm | 1708 mm |
| Height | 1675 mm | 1580 mm |
| Wheelbase | 2620 mm | 2560 mm |
| Ground Clearance | 150 mm | [object Object] mm |
| Fuel Tank Capacity | 45.12 liters | 31.9 liters |
| Boot Space | 1320 liters | 790 liters |
| Seating Capacity | 5 people | 4 people |
| Specification | BYD Atto 2 (Premium) | MG Binguo (Pro) |
|---|---|---|
| Airbags | 6 | 4 |
| ABS | Yes | Yes |
| EBD | No | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | BYD Atto 2 (Premium) | MG Binguo (Pro) |
|---|---|---|
| Headlights | - | - |
| Fog Lights | No | No |
| DRL | No | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | No |
| Specification | BYD Atto 2 (Premium) | MG Binguo (Pro) |
|---|---|---|
| Climate Control | Yes | No |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Specification | BYD Atto 2 (Premium) | MG Binguo (Pro) |
|---|---|---|
| Touchscreen | 12.8-inch | 10.25-inch |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
BYD Atto 2 is listed from Rs 7,290,000 ex-factory against MG Binguo at Rs 5,699,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), MG Binguo is cheaper to keep on the road by about Rs 1,549 per month. The gap on the window sticker is PKR 15.9 Lac — MG Binguo undercuts BYD Atto 2 before freight and registration.
Families
BYD Atto 2 carries the stronger people-and-boot argument with 5 listed seats versus 4. If you rarely fill the third row, the smaller car's lower price may matter more than the extra chair.
Running cost
MG Binguo is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
MG Binguo is the value play at Rs 5,699,000 ex-factory. The PKR 15.9 Lac step to BYD Atto 2 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
MG Binguo is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on MG Binguo can offset that if you plan to sell within three years.