






432–432 km
Automatic Automatic
Electric
Electric
432–432 km
Automatic
Electric
Electric














The MINI Countryman SE ALL4 2026 costs PKR 26,900,000 in Pakistan (ex-factory). Freight, taxes and registration are extra. Booking is about PKR 4,035,000 (15%), with pay orders in favour of Dewan Motors Private Limited. Back to the MINI Countryman overview. Compare with the MINI Countryman E and MINI Countryman C, or the BMW iX1.
Every variant's ex-factory price is on the MINI Countryman price in Pakistan page. Other variants:
MINI Countryman after registration, monthly running cost:
mini countryman MINI Countryman SE ALL4 is available in 2 colors: Nanuq White, Midnight Black.
Nanuq White
Midnight Black
| Length | 4445 mm | Ground Clearance | 171 mm |
| Height | 1635 mm | Wheelbase | 2692 mm |
| Width | 1843 mm | Boot Space | 460 liters |
| Battery Capacity | 64.6 kWh | Seating Capacity | 5 people |
| Kerb Weight | 2075 Kg | No of Doors | 5 Doors |
| Type | Electric | Motor | Electric |
| Max Power | 313 HP | Max Torque | 494 Nm |
| Horse Power | 313 | Compression Ratio | N/A |
| Fuel Type | Electric | Cylinders | 0 |
| Cylinder Configuration | Inline | Drive Train | AWD |
| Turbocharged | Emission Norm | Zero Emission |
| Type | Automatic | Gears | Single-Speed |
| Front | MacPherson Strut Coil Springs | Rear | Multi-link Wishbone |
| Front | Disc | Rear | Disc |
| Type | Electric | Power Assisted | |
| Adjustable | Turning Radius | 5.9 m | |
| Electric Power Steering |
| Wheel Size | 17 | Tyre Size | 205/65/R17 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | N/A | PCD | 5 x 112 |
| Range (min) | 432 km | Range (max) | 432 km |
| Range (avg) | 432 km | Battery Capacity | 64.6 kWh |
| Top Speed | 180 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 6 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | N/A | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 3 | Seat Material | Vescin (leather-free) / fabric |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Front and Rear | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | Front and Rear | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 9.4 | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Digital | |
| Multi-info |