






16.1
DCT DCT
Petrol
1499 cc
16.1
DCT
Petrol
1499 cc














The MINI Countryman C 2026 costs PKR 25,400,000 in Pakistan (ex-factory). Freight, taxes and registration are extra. Booking is about PKR 3,810,000 (15%), with pay orders in favour of Dewan Motors Private Limited. Back to the MINI Countryman overview. Compare with the MINI Countryman E and MINI Countryman SE ALL4, or the BMW iX1.
Every variant's ex-factory price is on the MINI Countryman price in Pakistan page. Other variants:
MINI Countryman after registration, monthly running cost:
mini countryman MINI Countryman C is available in 2 colors: Nanuq White, Midnight Black.
Nanuq White
Midnight Black
| Length | 4445 mm | Ground Clearance | 202 mm |
| Height | 1661 mm | Wheelbase | 2692 mm |
| Width | 1843 mm | Boot Space | 450 liters |
| Fuel Tank Capacity | 54 liters | Seating Capacity | 5 people |
| Kerb Weight | 1620 Kg | No of Doors | 5 Doors |
| Type | 1.5L TwinPower Turbo 3-cylinder with 48V mild hybrid | Displacement | 1499 cc |
| Max Power | 170 HP | Max Torque | 280 Nm |
| Horse Power | 170 | Compression Ratio | N/A |
| Fuel Type | Petrol | Cylinders | 3 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 6 | |
| Valves Per Cylinder | 4 | Fuel Supply System | Direct Injection |
| Type | DCT | Gears | 7-Speed Steptronic dual-clutch |
| Front | MacPherson Strut Coil Springs | Rear | Multi-link Wishbone |
| Front | Disc | Rear | Disc |
| Type | Electric | Power Assisted | |
| Adjustable | Turning Radius | 5.8 m | |
| Electric Power Steering |
| Wheel Size | 17 | Tyre Size | 205/65/R17 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | N/A | PCD | 5 x 112 |
| City Mileage | 16.1 km/l | Highway Mileage | 16.9 km/l |
| Average Mileage | 16.1 km/l | Tank Capacity | 54 liters |
| Top Speed | 212 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 6 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | N/A | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 3 | Seat Material | Vescin (leather-free) / fabric |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Front and Rear | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | Front and Rear | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 9.4 | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Digital | |
| Multi-info |