






17
Automatic Automatic
Hybrid
1499 cc
17
Automatic
Hybrid
1499 cc














The price of Jetour T2 i-DM 2026 in Pakistan is PKR 12,795,000 ex-factory. Booking PKR 2,500,000. Pay order: United Motors (Pvt.) Ltd.. See the full Jetour T2 page. Sibling petrol: 2.0T XWD. Closest catalog rival: Jetour T1. Haval plug-in: Haval H6 PHEV.
More Jetour T2 variants:
Jetour T2 after registration, monthly running cost and bank installments:
jetour t2 i-DM is available in 3 colors: Khaki White, Carbon Crystal Black, Aero Silver.
Khaki White
Carbon Crystal Black
Aero Silver
| Length | 4785 mm | Ground Clearance | 220 mm |
| Height | 1880 mm | Wheelbase | 2800 mm |
| Width | 2006 mm | Boot Space | — |
| Fuel Tank Capacity | 70 liters | Seating Capacity | 5 people |
| Kerb Weight | — | No of Doors | 5 Doors |
| Type | PHEV | Displacement | 1499 cc |
| Max Power | 360 HP (Combined) | Max Torque | 610 Nm (Combined) |
| Horse Power | 360 | Compression Ratio | - |
| Fuel Type | Hybrid | Cylinders | 4 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | - | |
| Valves Per Cylinder | 4 | Fuel Supply System | TGDI |
| Type | Automatic | Gears | 3DHT |
| Front | MacPherson Strut Coil Springs | Rear | Multi-link Wishbone |
| Front | Ventilated Disc | Rear | Solid Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | N/A | |
| Electric Power Steering |
| Wheel Size | 20 | Tyre Size | 255/60/R20 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | - | PCD | - |
| City Mileage | 17 km/l | Highway Mileage | 55 km/l |
| Average Mileage | 90 km/l | Tank Capacity | 70 liters |
| Top Speed | N/A | Acceleration (0-100 km/h) | N/A |
| Airbags | 6 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | LED | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Leather |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Front and Rear | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 15.6-inch | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Digital | |
| Multi-info |