





11
Automatic Automatic
Petrol
1498 cc
11
Automatic
Petrol
1498 cc












The price of Honda Civic RS 2026 in Pakistan is PKR 10,100,000. This ex-factory price does not include freight, taxes, or documentation charges. Delivery time is listed as instant. Booking amount is PKR 1,600,000. See the full Honda Civic lineup. The other trims are Standard and Oriel. Closest alternative: Toyota Corolla. Compact Honda: Honda City.
More Honda Civic variants:
honda civic Honda Civic RS is available in 7 colors: Taffeta White, Lunar Silver Metallic, Morning Mist Blue Metallic, Meteoroid Gray Metallic, Urban Titanium Metallic, Carnelian Red Pearl, Crystal Black Pearl.
Taffeta White
Lunar Silver Metallic
Morning Mist Blue Metallic
Meteoroid Gray Metallic
Urban Titanium Metallic
Carnelian Red Pearl
Crystal Black Pearl
| Length | 4687 mm | Ground Clearance | 154 mm |
| Height | 1432 mm | Wheelbase | 2735 mm |
| Width | 1802 mm | Boot Space | 409 liters |
| Fuel Tank Capacity | 47 liters | Seating Capacity | 5 people |
| Kerb Weight | 1396 Kg | No of Doors | 4 Doors |
| Type | Petrol | Displacement | 1498 cc |
| Max Power | 176 HP @ 6000 rpm | Max Torque | 220 Nm @ 4500-5500 rpm |
| Horse Power | 176 | Compression Ratio | 10.3:1 |
| Fuel Type | Petrol | Cylinders | 4 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 4 | |
| Valves Per Cylinder | 4 | Fuel Supply System | PGM-FI |
| Type | Automatic | Gears | LL-CVT |
| Front | MacPherson Strut Coil Springs | Rear | Multi-link Wishbone |
| Front | Ventilated Disc | Rear | Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.3 m | |
| Electric Power Steering |
| Wheel Size | 17 | Tyre Size | 215/50/R17 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | 17 | PCD | 5 x 114.3 |
| City Mileage | 11 km/l | Highway Mileage | 14 km/l |
| Average Mileage | 13 km/l | Tank Capacity | 47 liters |
| Top Speed | 220 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 2 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | LED | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 3 | Seat Material | Hi-Grade Fabric (black, red stitch) |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Rear Only | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | Front and Rear | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 9 | Navigation | |
| Bluetooth | USB/AUX | USB & AUX | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Android Auto Only | Voice Command | |
| Tachometer | Information Cluster | Digital | |
| Multi-info |