The BMW 7 Series ex-factory price is PKR 6.6 Crore - 8.9 Crore — the same in every city. Registration is provincial, so the i7 M70 xDrive ends up between Rs 65,901,500 (Lahore) and Rs 65,904,500 (Islamabad) for a filer.
On-road price · BMW
Every BMW 7 Series variant registered in Punjab, Sindh, Islamabad, KPK and Balochistan — filer and non-filer.
The i7 M70 xDrive costs Rs 65,901,500 on the road in Lahore, the cheapest province, and Rs 65,904,500 in Islamabad. Ex-factory: PKR 6.6 Crore - 8.9 Crore, every variant on the BMW 7 Series price in Pakistan page.

Cheapest on the road · Lahore
Rs 65,901,500
i7 M70 xDrive · filer
By variant
Every variant registered in each province’s main city.
On-road totals · registered in each province’s main city
| Variant | Ex-factory | PunjabLahore | SindhKarachi | ICTIslamabad | KPKPeshawar | BalochistanQuetta |
|---|---|---|---|---|---|---|
| i7 M70 xDrive | Rs 65,900,000 | Rs 65,901,500 | Rs 65,904,050 | Rs 65,904,500 | Rs 65,901,500 | Rs 65,901,500 |
| i7 eDrive50 | Rs 67,340,000 | Rs 67,341,500 | Rs 67,344,050 | Rs 67,344,500 | Rs 67,341,500 | Rs 67,341,500 |
| i7 xDrive50 Excellence | Rs 69,500,000 | Rs 69,501,500 | Rs 69,504,050 | Rs 69,504,500 | Rs 69,501,500 | Rs 69,501,500 |
| i7 xDrive60 M Pro Package | Rs 80,000,000 | Rs 80,001,500 | Rs 80,004,050 | Rs 80,004,500 | Rs 80,001,500 | Rs 80,001,500 |
| i7 xDrive60 M Sports | Rs 80,000,000 | Rs 80,001,500 | Rs 80,004,050 | Rs 80,004,500 | Rs 80,001,500 | Rs 80,001,500 |
| i7 xDrive60 Excellence | Rs 88,880,000 | Rs 88,881,500 | Rs 88,884,050 | Rs 88,884,500 | Rs 88,881,500 | Rs 88,881,500 |
| Variant | Ex-factory | PunjabLahore | SindhKarachi | ICTIslamabad | KPKPeshawar | BalochistanQuetta |
|---|---|---|---|---|---|---|
| i7 M70 xDrive | Rs 65,900,000 | Rs 65,901,500 | Rs 65,904,050 | Rs 65,904,500 | Rs 65,901,500 | Rs 65,901,500 |
| i7 eDrive50 | Rs 67,340,000 | Rs 67,341,500 | Rs 67,344,050 | Rs 67,344,500 | Rs 67,341,500 | Rs 67,341,500 |
| i7 xDrive50 Excellence | Rs 69,500,000 | Rs 69,501,500 | Rs 69,504,050 | Rs 69,504,500 | Rs 69,501,500 | Rs 69,501,500 |
| i7 xDrive60 M Pro Package | Rs 80,000,000 | Rs 80,001,500 | Rs 80,004,050 | Rs 80,004,500 | Rs 80,001,500 | Rs 80,001,500 |
| i7 xDrive60 M Sports | Rs 80,000,000 | Rs 80,001,500 | Rs 80,004,050 | Rs 80,004,500 | Rs 80,001,500 | Rs 80,001,500 |
| i7 xDrive60 Excellence | Rs 88,880,000 | Rs 88,881,500 | Rs 88,884,050 | Rs 88,884,500 | Rs 88,881,500 | Rs 88,881,500 |
Green marks the cheapest province for each variant.
Cheapest to register
The i7 M70 xDrive for a filer. Tap a province for its full receipt.
Registration
Freight and the provincial lines on the i7 M70 xDrive, filer. Federal withholding is the same everywhere.
At a glance
Federal withholding
Rs 0
Included in the EV’s factory price.
Cheapest province
Punjab
Rs 65,901,500 for the i7 M70 xDrive.
Non-filer extra
+Rs 0
Withholding at three times the filer rate.
Bank financing
Not available
Imported cars cannot be bank-financed (SBP).
Buyer’s guide
The BMW 7 Series ex-factory price is PKR 6.6 Crore - 8.9 Crore — the same in every city. Registration is provincial, so the i7 M70 xDrive ends up between Rs 65,901,500 (Lahore) and Rs 65,904,500 (Islamabad) for a filer.
Punjab is cheapest and ICT most expensive — a Rs 3,000 gap on the i7 M70 xDrive. In Islamabad you pay more number plate, smart card and documents (+Rs 3,000).
Filer status does not change the i7 M70 xDrive total — the withholding tax is included in its factory price.
The BMW 7 Series is imported, and State Bank rules do not allow banks to finance imported cars — the full on-road amount is paid upfront.
FAQ