





388–488 km
Automatic Automatic
Electric
Electric
388–488 km
Automatic
Electric
Electric












The price of Audi e-tron GT quattro 2026 in Pakistan is PKR 44,000,000. This ex-factory price does not include freight, taxes, or documentation charges. Delivery time is approximately 2 Months. Booking amount is about PKR 6,600,000 (15%). See the full Audi e-tron GT page. Other trim: Audi e-tron GT RS. Closest catalog rival: BMW 7 Series.
More Audi e-tron GT variants:
audi e-tron-gt Audi e-tron GT quattro is available in 9 colors: Ibis White, Mythos Black Metallic, Daytona Grey, Kemora Grey, Suzuka Grey Metallic, Ascari Blue, Tango Red Metallic, Tactics Green, Floret Silver.
Ibis White
Mythos Black Metallic
Daytona Grey
Kemora Grey
Suzuka Grey Metallic
Ascari Blue
Tango Red Metallic
Tactics Green
Floret Silver
| Length | 4989 mm | Ground Clearance | 125 mm |
| Height | 1414 mm | Wheelbase | 2900 mm |
| Width | 2158 mm | Boot Space | 366 liters |
| Battery Capacity | 93.4 kWh | Seating Capacity | 4 people |
| Kerb Weight | 2345 Kg | No of Doors | 4 Doors |
| Type | Electric | Motor | Electric |
| Max Power | 476 HP | Max Torque | 640 Nm |
| Horse Power | 476 | Compression Ratio | N/A |
| Fuel Type | Electric | Cylinders | 0 |
| Cylinder Configuration | Inline | Drive Train | AWD |
| Turbocharged | Emission Norm | Zero Emission |
| Type | Automatic | Gears | 2-speed |
| Front | Double Wishbone | Rear | Multi-link Wishbone |
| Front | Ventilated Disc | Rear | Ventilated Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.9 m | |
| Electric Power Steering |
| Wheel Size | 19 | Tyre Size | 245/45/R19 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | N/A | PCD | 5 x 112 |
| Range (min) | 388 km | Range (max) | 488 km |
| Range (avg) | 438 km | Battery Capacity | 93.4 kWh |
| Top Speed | 250 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 10 airbags | Seat Belts | 4 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | N/A | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | ||
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | Front Only | Rear Folding Seats | |
| Rear Headrests | 2 | Seat Material | Leather |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Front and Rear | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | Front and Rear | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 10.1 | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Digital | |
| Multi-info |